Pepacton Reservoir Weather Center
|
|
|
Humidity
92%
|
Pressure
29.77"
|
Wind
12.1
mph (SE)
|
|
Dew Point
29°F
|
UV Index
1/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 33°F | 32°F | 32°F | 32°F | 33°F | 33°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 30°F | 28°F | 25°F | 23°F | 22°F | 19°F | 17°F | 16°F | 15°F | 13°F | 15°F | 20°F | 24°F | 22°F | 22°F | 23°F | 25°F |
| Feels Like | 21°F | 22°F | 21°F | 21°F | 22°F | 23°F | 24°F | 25°F | 25°F | 27°F | 27°F | 26°F | 24°F | 22°F | 23°F | 24°F | 21°F | 18°F | 18°F | 17°F | 17°F | 18°F | 20°F | 21°F | 21°F | 22°F | 22°F | 23°F | 24°F | 24°F | 24°F | 23°F | 22°F | 25°F | 23°F | 22°F | 19°F | 17°F | 16°F | 15°F | 13°F | 15°F | 20°F | 24°F | 16°F | 14°F | 14°F | 16°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 89% | 87% | 90% | 88% | 88% | 79% | 83% | 88% | 91% | 93% | 94% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 80% | 62% | 44% | 62% | 100% | 52% | 32% | 84% | 100% | 98% | 100% | 100% | 34% | 9% | 2% | 24% | 0% | 0% | 2% | 7% | 32% | 40% | 75% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 93% | 94% | 95% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 94% | 96% | 99% | 97% | 93% | 91% | 95% | 95% | 95% | 96% | 95% | 93% | 93% | 95% | 97% | 98% | 97% | 97% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 97% | 96% | 96% | 95% | 91% | 86% |
| Dew Point | 29°F | 29°F | 30°F | 31°F | 31°F | 32°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 29°F | 29°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F | 28°F | 28°F | 29°F | 31°F | 31°F | 31°F | 31°F | 29°F | 27°F | 25°F | 23°F | 21°F | 19°F | 17°F | 15°F | 14°F | 13°F | 14°F | 19°F | 23°F | 22°F | 21°F | 21°F | 22°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.71" | 29.68" | 29.65" | 29.59" | 29.59" | 29.59" | 29.65" | 29.65" | 29.62" | 29.65" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 12.2 mph | 12.1 mph | 15.2 mph | 15.3 mph | 14.5 mph | 12 mph | 11 mph | 8.5 mph | 8.6 mph | 5.3 mph | 4.6 mph | 7.6 mph | 12.6 mph | 9.7 mph | 6.6 mph | 4.3 mph | 6.2 mph | 11.2 mph | 12.1 mph | 11.5 mph | 11.5 mph | 8.8 mph | 7.2 mph | 8.2 mph | 8.7 mph | 8.9 mph | 8.2 mph | 8.1 mph | 8 mph | 7.9 mph | 7.6 mph | 6.8 mph | 5.5 mph | 2.9 mph | 2.2 mph | 2.5 mph | 1.8 mph | 2.2 mph | 2.1 mph | 2.7 mph | 2.5 mph | 2.9 mph | 3 mph | 2.8 mph | 4.8 mph | 6.5 mph | 7.7 mph | 8.7 mph |
| Wind Direction |
![]() 130° SE | ![]() 128° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 148° SSE | ![]() 150° SSE | ![]() 148° SSE | ![]() 147° SSE | ![]() 160° SSE | ![]() 194° SSW | ![]() 182° S | ![]() 228° SW | ![]() 273° W | ![]() 303° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 275° W | ![]() 276° W | ![]() 285° WNW | ![]() 294° WNW | ![]() 304° NW | ![]() 300° WNW | ![]() 295° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 293° WNW | ![]() 300° WNW | ![]() 310° NW | ![]() 327° NNW | ![]() 336° NNW | ![]() 6° N | ![]() 15° NNE | ![]() 63° ENE | ![]() 86° E | ![]() 98° E | ![]() 83° E | ![]() 93° E | ![]() 96° E | ![]() 101° E | ![]() 117° ESE | ![]() 123° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 115° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Snow |
33 °F
|
21 °F
|
100% |
93% |
|
Saturday
Feb 21 |
Snow |
31 °F
|
17 °F
|
100% |
95% |
|
Sunday
Feb 22 |
Snow |
26 °F
|
13 °F
|
100% |
89% |
|
Monday
Feb 23 |
Snow |
27 °F
|
14 °F
|
100% |
94% |
|
Tuesday
Feb 24 |
Snow |
19 °F
|
11 °F
|
26% |
84% |
|
Wednesday
Feb 25 |
Snow |
31 °F
|
12 °F
|
100% |
95% |
|
Thursday
Feb 26 |
Snow |
34 °F
|
18 °F
|
100% |
91% |
|
Friday
Feb 27 |
Snow |
27 °F
|
8 °F
|
20% |
81% |
|
Saturday
Feb 28 |
Clouds |
32 °F
|
16 °F
|
0% |
100% |
|
Sunday
Mar 1 |
Snow |
33 °F
|
9 °F
|
100% |
78% |
|
Monday
Mar 2 |
Snow |
9 °F
|
2 °F
|
20% |
74% |
|
Tuesday
Mar 3 |
Snow |
23 °F
|
2 °F
|
100% |
73% |
|
Wednesday
Mar 4 |
Snow |
31 °F
|
9 °F
|
100% |
97% |
|
Thursday
Mar 5 |
Snow |
33 °F
|
1 °F
|
91% |
80% |
|
Friday
Mar 6 |
Clouds |
29 °F
|
-2 °F
|
0% |
75% |
|
Saturday
Mar 7 |
Clouds |
34 °F
|
14 °F
|
0% |
103% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pepacton Reservoir News Pepacton Reservoir Photos Pepacton Reservoir Videos |

Login




























